5000W-6000W SINGLE MODULE CW FIBER LASER is a high-power fiber laser with high electro-optical conversion efficiency, compact size, good beam quality and maintenance-free. It also takes into account the high-speed cutting of thin plates and the bright surface cutting of medium and thick plates, which greatly improves the perforation and cutting. Process quality such as welding, mainly used in metal drilling, cutting, welding and other fields such as new energy, 3C, precision machining.

Better beam quality vs. multi module lasers Greatly improved efficiency

High speed in thin sheet cutting Strong capability in thick material processing

Highly integrated system with modular design Easy maintenance significantly reduce TCO

>60% reduction in volume Higher flexibility when integrated in to system

All key components are designed and produced in house Strict quality control, high consistency and reliability
| Models | MFSC-5000W | MFSC-6000W |
| OPTICAL SPECIFICATIONS | ||
| Nominal Power | 5000W | 6000W |
| Mode of Operation | CW/Modulated | |
| Polarization | Random | |
| Power Tunability | 10 to 100% | |
| Wavelength | 1080 ± 10 nm | |
| Power Stability | ±1 % | |
| Laser Beam Quality, BPP | 2.8 to 3.6 mm x mrad (100μm QBH) | |
| Modulation Frequency | ≤5 KHz | |
| Preview Red Light Power | 200 μW | |
| FIBER DELIVERY SYSTEM | ||
| Interface | QBH (LOC) | |
| Length | 20m standard, other lengths optional | |
| Diameter | 100(150/200) μm | |
| Bending Radius | 200 mm | |
| ELECTRICAL RATINGS | ||
| Supply Voltage | 400VAC (-15% to +10%) 3-phase | |
| OTHER SPECIFICATIONS | ||
| Operating Temperature | +10 to +40℃ | |
| Storage Temperature | -10 to +60℃ | |
| Humidity | 10 to 85% | |
| Cooling Method | Water Cooling | |
| Cooling Medium | Distilled water/ Glycol Antifreeze | |
| Dimension | 640×1173×1102 mm | |
| Weight | 240(±20) kg | |
© 2012 Shenzhen DaG Technology Industrial Co., Ltd. All rights reserved
WhatsApp us