MFSC 1000W-1500W Single Module CW Fiber Laser, based on modular design,has excellent beam quality and high stability, which structure is compact and water-cooling. The laser can be adjusted continuously, and the beam is transmitted be fiber and QBH connector, which is ideal for laser cutting, laser welding, etc . The laser is very suitable for system intergration with robot or machine tool, and is widely used for laser cutting, welding, 3D printing, electronics, automobile parts,aerospace, etc.

Better beam quality vs. multi module lasers Greatly improved efficiency

High speed in thin sheet cutting Strong capability in thick material processing

Highly integrated system with modular design Easy maintenance significantly reduce TCO

>60% reduction in volume Higher flexibility when integrated in to system

All key components are designed and produced in house Strict quality control, high consistency and reliability
| Models | MFSC-1000X | MFSC-1500X | |
| OPTICAL SPECIFICATIONS | |||
| Nominal Power | 1000W | 1500W | |
| Mode of Operation | CW/Modulated | ||
| Polarization | Random | ||
| Power Tunability | 10 to 100% | ||
| Wavelength | 1080 ± 10 nm | ||
| Power Stability | ±1 % | ||
| Laser Beam Quality, BPP | ≤1.5 mm x mrad (50μm QBH) | ||
| Modulation Frequency | ≤20 kHz | ||
| Preview Red Light Power | 150 μW | ||
| FIBER DELIVERY SYSTEM | |||
| Interface | QBH (LOC) | ||
| Length | 15m standard, other lengths optional | ||
| Diameter | 50 (25) μm | 50 (35) μm | |
| Bending Radius | 200 mm | ||
| ELECTRICAL RATINGS | |||
| Supply Voltage | 220VAC (-15% to +10%) Single-phase | ||
| OTHER SPECIFICATIONS | |||
| Operating Temperature | +10 to +40℃ | ||
| Storage Temperature | -10 to +60℃ | ||
| Humidity | 10 to 85% | ||
| Cooling Method | Water Cooling | ||
| Cooling Medium | Distilled water/ Glycol Antifreeze | ||
| Dimension | 482.6×800×193mm (W×D×H) | ||
| Weight | 53(±3) kg | 57(±3) kg | |
© 2012 Shenzhen DaG Technology Industrial Co., Ltd. All rights reserved
WhatsApp us